
|
Shopping List
| Amount | Ingredient |
| 3-1/3 Cups | 2% milk |
| 1/3 Cup | all-purpose flour |
| 1/2 Cup | all-purpose flour |
| 1/2 Teaspoon | almond extract |
| 12-24 Ounces | beer |
| 1 (20-Ounce) | can pitted sour cherries |
| 1/4 Cup | canola oil |
| 1-1/2 Teaspoons | dried herbes de Provence |
| 1-1/2 Teaspoons | dried herbes de Provence |
| 2 Teaspoons | dry mustard |
| 3/4 Cup | extra virgin olive oil |
| 6-8 Cloves | fresh garlic, peeled |
| 3 Tablespoons | fresh parsley, chopped |
| 1 Teaspoon | freshly ground black pepper |
| 1 Teaspoon | freshly ground black pepper |
| 2 Tablespoons | freshly squeezed lemon juice |
| 1/3 Cup | freshly squeezed lemon juice |
| 1 Teaspoon | granulated garlic |
| 2 Teaspoons | granulated onion |
| 1 Teaspoon | ground coriander |
| 1 Teaspoon | ground cumin |
| 1-1/4 Pounds | GROUND TURKEY |
| 1 Teaspoon | kosher salt |
| 2 Teaspoons | kosher salt |
| 3 Tablespoons | lemon juice |
| As needed | lemon wedges |
| 1 Tablespoon | lemon zest |
| 3-1/2 Ounces | margarine |
| 1 Tablespoon | mayonnaise |
| 1 Cup | mayonnaise |
| 1/2 Teaspoon | minced garlic |
| 4 Teaspoons | mushroom base |
| 2-1/2 Pounds | mushrooms, fresh, sliced |
| 7/8 Cup | onion, diced |
| 2 Teaspoons | paprika |
| As needed | parsley or other fresh herbs |
| | Pastry for 2-crust 9-inch pie |
| 1/4 Cup | plain dry bread crumbs |
| 1-1/4 Pounds | PULLED TURKEY, 3/4-inch diced |
| 2 Tablespoons | salad oil |
| 1/8 Teaspoon | salt |
| 1 Teaspoon | salt |
| 10 Mini | sesame dinner rolls, split and warmed |
| 5 | slices American cheese |
| 1-2/3 Cups | sour cream |
| 3 Quarts | TURKEY STOCK |
| 2 Tablespoons | unsalted butter |
| 1 Cup | water, cold |
| 1/2 Teaspoon | white pepper, ground |
| 3/4 Cup | white sugar |
| 1/4 Cup | whole cranberry sauce |
| 1 15-Pound | WHOLE TURKEY, fresh or frozen, thawed |
| 1 (9 to 10 Pound) | WHOLE TURKEY, thawed or fresh |
| 1/4 Teaspoon | Worcestershire sauce |
|

|

|