
|
Shopping List
< Back to Recipe
| Amount | Ingredient |
| 1/4 Teaspoon | anise seed, crushed |
| 4 | Bay leaves |
| 7 Ounces | black olives, sliced |
| 1/2 Teaspoon | black pepper, coarsely ground |
| 7 Ounces | butter substitute for broiling |
| 1/8 Teaspoon | cayenne pepper |
| 1/4 Teaspoon | cayenne pepper |
| Pinch | coriander |
| 3 Medium | cucumber |
| 1 Teaspoon | dried oregano leaves |
| 1-1/4 Teaspoons | dried sage leaves |
| 2-1/2 Teaspoons | dried sage leaves |
| 1/2 Teaspoon | dried thyme leaves |
| 1/4 Cup | dry white wine |
| 3/4 Cup | extra virgin olive oil |
| 1/2 Teaspoon | fennel seed, crushed |
| 1-1/2 Pounds | Feta cheese, crumbled |
| 6-8 Cloves | fresh garlic, peeled |
| 1 Bunch each | fresh sage, marjoram and thyme, divided |
| 1/2 Teaspoon | freshly ground black pepper |
| 1 Teaspoon | freshly ground black pepper |
| 1 Teaspoon | freshly ground black pepper |
| 1/3 Cup | freshly squeezed lemon juice |
| 1/2 Teaspoon | garlic powder |
| 7 Medium | green pepper |
| 1/2 Teaspoon | ground ginger |
| 1 Teaspoon | ground ginger |
| 2 Pounds | GROUND TURKEY, chilled |
| 1 Pound | GROUND TURKEY, cold |
| As needed | lemon wedges |
| 1 Tablespoon | lemon zest |
| 3 Large | lemons |
| 2 Large | limes |
| 2 Drops | liquid smoke |
| 4 Drops | liquid smoke |
| 13 Ounces | low-calorie Greek dressing, prepared |
| 2-1/2 Pints | low-calorie Greek dressing, prepared |
| 1/4 Cup | packed brown sugar |
| As needed | parsley or other fresh herbs |
| 1 Teaspoon | poultry seasonings |
| 2 Teaspoons | poultry seasonings |
| 3 Heads | Romaine lettuce, washed and chilled |
| 2 Teaspoons | salt |
| 1-1/2 Teaspoons | salt |
| 1 Teaspoon | salt |
| 1-1/2 Teaspoon | salt, divided |
| 1 Teaspoon | sugar |
| 2 Teaspoons | sugar |
| 4 | Thyme leaves |
| 7 Medium | tomato |
| 25 4-Ounce | TURKEY BREAST CUTLETS |
| 2-3 Tablespoons | vegetable oil |
| 1 15-Pound | WHOLE TURKEY, fresh or frozen (thawed) |
| 1 15-Pound | WHOLE TURKEY, fresh or frozen, thawed |
| 25 Each | whole wheat pita bread |
|

|

|