
|
Shopping List
< Back to Recipe
| Amount | Ingredient |
| 1/2 Pound | aged Wisconsin cheddar cheese, shredded |
| 2 Pounds | all purpose flour |
| 1 Cup | amber beer |
| 2 Ounces | baking powder |
| 2 Tablespoons | balsamic vinegar |
| 2 Tablespoons | brown sugar |
| 1-1/2 Pounds | buttermilk |
| 4 Ounces | California ripe olives, whole, pitted, drained |
| 1 Cup | carrots, julienned |
| 2 Tablespoons | chili powder |
| 2 Tablespoons | chili powder |
| 2 Tablespoons | chopped dill |
| 2 Tablespoons | cider vinegar |
| 1/4 Teaspoon | coarsely ground black pepper |
| 7 | cucumbers, medium, peeled, seeded, and chopped |
| 2 Tablespoons | cumin powder |
| 2 Teaspoons | Dijon mustard |
| 2 Each | eggs, beaten |
| 1/4 Cup | fresh cilantro, chopped |
| 1/4 Cup | fresh lemon juice |
| 1-1/2 Tablespoons | garlic paste |
| 1-1/2 Tablespoons | ginger paste |
| 2 Each | Granny Smith apples, peeled and shredded |
| 2 Cups | green cabbage, finely shredded |
| 7 | jalapenos, seeded and minced |
| 1/4 Cup | ketchup |
| 1/2 Teaspoon | kosher salt |
| 1/2 Cup | mayonnaise |
| 1/4 Cup | oil |
| 1 Teaspoon | olive oil |
| 1/4 Cup | olive oil |
| To Taste | pepper |
| To Taste | pepper |
| 3 Pounds | plain yogurt |
| 3/4 Pound | red skinned new potatoes, quartered |
| 1/2 Ounce | salt |
| To Taste | salt |
| To Taste | salt |
| To Taste | salt |
| To Taste | salt and white pepper |
| 3/4 Pound | savoy cabbage, shredded |
| 1 Pound | shortening |
| 1 Pound | SMOKED TURKEY SAUSAGE, herb flavored, blanched & sliced 1/2-inch thick |
| 1/4 Cup | strong coffee |
| 2 Ounces | sugar |
| 7 | tomatoes, medium, seeded and chopped |
| 25 8 Ounces each | TURKEY BONE-IN CHOP |
| 12 (4 ounces each) | TURKEY BREAST CUTLETS |
| 1-1/2 Cups | vegetable oil |
| 1/2 Pound | yellow onion, thinly sliced |
|

|

|